| Apartment Size | Apartment Style | Senior Citizens Only | ||||||
| Community | Studio | One Bedroom | Deluxe Bedroom | Two Bedroom | Three Bedroom | One Floor | Two Floors | |
| Chatham Gardens | -X- | -X- | -X- | -X- | ||||
| Cobbs Hill | -X- | -X- | -X- | -X- | ||||
| Fernwood Park | -X- | -X- | ||||||
| Norton Village | -X- | -X- | ||||||
| Plymouth Gardens | -X- | -X- | -X- | -X- | -X- | |||
| Ramona Park | -X- | -X- | ||||||
| Seneca Towers | -X- | -X- | -X- | -X- | -X- | |||
| Seth Green Park | -X- | -X- | -X- | -X- | -X- | |||
| Tryon Estates | -X- | -X- | ||||||
| Westfall Heights | -X- | -X- | ||||||
| Canandaigua | ||||||||
| Syracuse | ||||||||

